Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 23.850,00 | - | 1.9 % | 2.7 % | 5.0 % |
Abbott Labs | 33.500,00 | - | 0.2 % | 29.9 % | 5.5 % |
Abercrombie & Fitch Co | 129.225,00 | - | 2.1 % | 33.5 % | 13.1 % |
Adecoagro | 14.250,00 | - | 2.4 % | 17.4 % | 20.8 % |
Adobe Systems Incorporated | 6.835,00 | - | 2.2 % | 44.2 % | 22.0 % |
Adr Jumia Technologies Ag | 10.560,00 | - | 0.3 % | 42.5 % | 4.0 % |
Advanced Micro Devices | 82.050,00 | - | 1.4 % | 151.4 % | 8.3 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.260,00 | - | 1.3 % | 27.5 % | 11.1 % |
Alphabet | 9.675,00 | - | 0.7 % | 17.5 % | 2.0 % |
Altria Group Inc. | 26.100,00 | - | 0.7 % | 19.5 % | 1.0 % |
Amazon.Com, Inc. | 2.617,50 | - | 2.5 % | 6.4 % | 6.1 % |
Ambev | 14.180,00 | - | 0.9 % | 25.7 % | 1.0 % |
America Movil | 39.900,00 | - | 0.4 % | 25.7 % | 6.1 % |
American Express Co | 34.000,00 | - | 0.2 % | 10.4 % | 8.3 % |
American International Group | 22.260,00 | - | 0.6 % | 15.1 % | 1.0 % |
Analog Devices | 43.700,00 | - | 0.6 % | 56.6 % | 6.8 % |
Apple | 23.010,00 | - | 2.2 % | 10.8 % | 0.6 % |
Arcos Dorados Holdings Inc. | 26.080,00 | - | 1.2 % | 17.3 % | 0.8 % |
Astrazeneca Plc | 65.900,00 | - | 0.5 % | 6.6 % | 4.3 % |
At &T Inc. | 11.190,00 | - | 0.3 % | 11.8 % | 8.4 % |
Avery Dennison Corp. | 13.300,00 | - | 0.2 % | 13.8 % | 1.1 % |
BA.CD | 14,82 | - | 3.1 % | 4.7 % | 10.8 % |
Baidu | 15.370,00 | - | 0.1 % | 15.1 % | 17.2 % |
Banco Bradesco | 5.060,00 | - | 0.2 % | 0.6 % | 3.1 % |
Banco do Brasil | 2.950,00 | - | 0.5 % | 3.2 % | 3.7 % |
Banco Itaú Unibanco S.A | 11.950,00 | - | 1.3 % | 8.6 % | 1.9 % |
Banco Santander (Brasil) S.A. | 7.930,00 | - | 0.4 % | 15.6 % | 1.6 % |
Bank Of America Corporation | 21.730,00 | - | 2.7 % | 2.7 % | 13.7 % |
Barrick Gold Corp | 30.360,00 | - | 0.5 % | 10.8 % | 2.1 % |
Berkshire Hathaway Inc. | 34.060,00 | - | 1.9 % | 2.4 % | 6.4 % |
Bhp Group | 65.975,00 | - | 1.1 % | 42.1 % | 0.1 % |
Bilbao Vizcaya Argentaria | 39.360,00 | - | 6.4 % | 9.3 % | 13.4 % |
Bioceres Crop Solutions Corp. | 621,00 | - | 5.9 % | 69.2 % | 4.4 % |
Biogen Inc. | 22.990,00 | - | 0.9 % | 10.8 % | 2.9 % |
BP PCL | 12.000,00 | - | 1.5 % | 13.3 % | 3.3 % |
Bristol-Myers Squibb Company | 27.760,00 | - | 2.4 % | 1.2 % | 1.4 % |
Broadcom Inc. | 16.230,00 | - | 1.8 % | 18.6 % | 1.6 % |
Bunge Limited | 34.480,00 | - | 1.8 % | 26.6 % | 5.6 % |
Caterpillar Inc | 74.800,00 | - | 0.1 % | 70.5 % | 15.3 % |
Chevron Corp. | 16.650,00 | - | 2.1 % | 15.5 % | 1.1 % |
Cisco Systems Inc | 35.940,00 | - | 0.3 % | 52.4 % | 0.6 % |
Citigroup Inc | 73.200,00 | - | 1.3 % | 23.5 % | 17.6 % |
Coeur Mining Inc. | 26.060,00 | - | 1.6 % | 6.2 % | 9.0 % |
Deere & Co | 22.360,00 | - | 0.3 % | 24.9 % | 11.0 % |
Diageo PLC | 20.470,00 | - | 1.1 % | 6.9 % | 1.1 % |
Dupont de Nemours Inc. | 14.360,00 | - | 0.6 % | 15.8 % | 0.3 % |
Ebay Inc. | 80.200,00 | - | 1.2 % | 21.5 % | 1.0 % |
Eli Lilly and Company | 29.600,00 | - | 0.0 % | 1.7 % | 1.1 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 18.280,00 | - | 2.5 % | 26.1 % | 5.5 % |
ETF Bitcoin | 5.585,00 | - | 3.5 % | 26.5 % | 9.8 % |
ETF ciberseguridad | 13.170,00 | - | 2.8 % | 19.7 % | 0.2 % |
ETF del sector energético | 40.400,00 | - | 0.4 % | 18.1 % | 4.0 % |
ETF del sector financiero | 41.760,00 | - | 3.2 % | 1.3 % | 9.4 % |
ETF del sector industrial | 9.630,00 | - | 1.1 % | 13.7 % | 4.7 % |
ETF del sector inmobiliario | 7.250,00 | - | 1.7 % | 5.5 % | 0.8 % |
ETF Dow Jones | 39.380,00 | - | 0.9 % | 7.0 % | 3.8 % |
ETF Ethereum | 3.950,00 | - | 1.5 % | 43.4 % | 12.8 % |
ETF innovación | 11.980,00 | - | 0.7 % | 4.2 % | 0.1 % |
ETF inverso del S&P 500 | 6.300,00 | - | 1.0 % | 7.6 % | 3.5 % |
ETF iShares Brasil | 25.580,00 | - | 0.6 % | 5.0 % | 4.0 % |
ETF iShares China | 10.230,00 | - | 2.1 % | 13.2 % | 1.9 % |
ETF iShares Russell 2000 | 45.680,00 | - | 2.3 % | 21.2 % | 5.7 % |
ETF mercados emergentes | 21.830,00 | - | 2.2 % | 28.4 % | 6.9 % |
ETF Nasdaq | 57.000,00 | - | 2.0 % | 19.8 % | 3.9 % |
ETF oro | 11.520,00 | - | 1.4 % | 6.4 % | 7.0 % |
ETF S&P 500 | 19.230,00 | - | 2.1 % | 63.2 % | 2.4 % |
Exxon Mobil | 20.910,00 | - | 1.2 % | 13.6 % | 3.0 % |
Fed. Natl, Mortgage | 11.000,00 | - | 2.3 % | 30.4 % | 2.6 % |
Freeport Mcmoran Copper & Gold | 34.340,00 | - | 0.8 % | 31.1 % | 5.8 % |
Garmin | 117.925,00 | - | 0.0 % | 13.6 % | 1.7 % |
General Electric | 66.575,00 | - | 1.4 % | 12.2 % | 11.1 % |
Gilead Sciences | 48.420,00 | - | 4.0 % | 3.3 % | 2.9 % |
Globant | 2.687,50 | - | 3.7 % | 54.5 % | 19.2 % |
GLOBD | 1,83 | - | 2.8 % | 52.0 % | 20.3 % |
Grupo Televisa | 1.526,00 | - | 2.8 % | 2.1 % | 16.5 % |
GSK Plc | 19.780,00 | - | 3.6 % | 5.8 % | 5.2 % |
Harmony Gold Mining Company Ltd | 24.960,00 | - | 3.1 % | 18.1 % | 8.1 % |
Holdings | 72.000,00 | - | 0.5 % | 19.4 % | 3.6 % |
Honda Motor | 39.560,00 | - | 0.4 % | 12.3 % | 1.0 % |
Honeywell International Inc. | 43.000,00 | - | 0.2 % | 14.4 % | 2.8 % |
Hp Inc | 34.860,00 | - | 2.4 % | 0.8 % | 14.1 % |
Ing Groep Nv | 15.830,00 | - | 1.1 % | 11.6 % | 1.9 % |
Intel Corporation | 41.700,00 | - | 3.7 % | 266.8 % | 20.9 % |
International Business Machines | 25.640,00 | - | 2.0 % | 16.4 % | 13.0 % |
J.P. Morgan & Chase Co. | 32.840,00 | - | 0.4 % | 0.1 % | 10.9 % |
Johnson & Johnson | 23.830,00 | - | 3.2 % | 13.3 % | 4.1 % |
Kimberly-Clark Corp. | 25.220,00 | - | 2.1 % | 2.9 % | 4.4 % |
Lloyds Banking Group Plc | 4.197,50 | - | 0.7 % | 4.0 % | 3.0 % |
Lm Ericsson Telephone Co | 8.660,00 | - | 0.9 % | 16.8 % | 10.3 % |
Lockheed Martin Corporation | 38.600,00 | - | 0.2 % | 3.3 % | 1.8 % |
McdonaldS Corp. | 17.890,00 | - | 1.9 % | 8.5 % | 3.3 % |
Mercado Libre | 20.890,00 | - | 1.6 % | 18.3 % | 0.2 % |
Merck & Co. Inc. | 34.480,00 | - | 0.3 % | 6.7 % | 1.7 % |
Meta Platforms | 36.940,00 | - | 1.5 % | 11.9 % | 5.6 % |
Microsoft Corp. | 19.420,00 | - | 1.6 % | 21.5 % | 12.3 % |
National Grid Plc | 59.350,00 | - | 0.3 % | 0.0 % | 1.8 % |
Netflix | 2.507,50 | - | 2.5 % | 16.0 % | 5.7 % |
Newmont Corporation | 52.100,00 | - | 0.2 % | 0.9 % | 4.1 % |
Nike Inc | 5.670,00 | - | 0.1 % | 26.6 % | 0.8 % |
Nokia Corporation | 20.720,00 | - | 1.3 % | 108.2 % | 6.0 % |
Novagold Resources | 45.580,00 | - | 3.0 % | 21.3 % | 9.6 % |
Novartis Ag | 53.725,00 | - | 3.4 % | 1.2 % | 3.8 % |
Nvidia Corporation | 13.500,00 | - | 1.9 % | 12.5 % | 1.9 % |
Oracle Corporation | 94.275,00 | - | 1.3 % | 6.0 % | 15.2 % |
Paypal Holdings | 8.010,00 | - | 0.1 % | 28.9 % | 3.7 % |
Pepsico | 12.120,00 | - | 1.8 % | 1.5 % | 1.8 % |
Petrobras | 25.340,00 | - | 0.6 % | 40.0 % | 9.0 % |
Petrobras - Petróleo Brasileiro S.A. | 13.160,00 | - | 4.0 % | 44.9 % | 5.5 % |
Pfizer | 9.625,00 | - | 1.1 % | 1.5 % | 0.8 % |
Procter & Gamble | 15.380,00 | - | 1.3 % | 5.3 % | 8.1 % |
Qualcomm | 31.020,00 | - | 0.1 % | 29.3 % | 8.1 % |
Rio Tinto Plc | 19.030,00 | - | 0.7 % | 23.6 % | 3.7 % |
Ross Stores | 88.325,00 | - | 0.8 % | 27.0 % | 2.5 % |
Royal Dutch Shell Plc | 58.975,00 | - | 0.7 % | 5.6 % | 5.5 % |
Salesforce Inc. | 12.960,00 | - | 2.0 % | 42.3 % | 17.8 % |
Schlumberger Ltd | 24.890,00 | - | 3.3 % | 27.6 % | 7.5 % |
Shopify Inc. | 1.536,00 | - | 1.0 % | 34.4 % | 6.2 % |
Snap Inc | 7.000,00 | - | 1.1 % | 42.9 % | 17.2 % |
Snap-On Inc | 100.050,00 | - | 2.9 % | 12.7 % | 8.8 % |
Sony Group Corporation | 3.960,00 | - | 3.1 % | 19.1 % | 0.9 % |
Southern Copper Corp | 145.650,00 | - | 0.2 % | 31.0 % | 2.5 % |
Spotify | 25.440,00 | - | 0.4 % | 19.1 % | 3.6 % |
Square | 5.545,00 | - | 1.2 % | 11.1 % | 0.7 % |
Taiwan Semiconductor Manufacturing | 80.975,00 | - | 4.5 % | 59.2 % | 17.1 % |
Target Corporation | 8.340,00 | - | 1.5 % | 35.3 % | 6.3 % |
Tenaris | 83.900,00 | - | 2.3 % | 42.2 % | 7.1 % |
Ternium | 17.550,00 | - | 0.0 % | 20.0 % | 1.6 % |
Tesla | 39.040,00 | - | 2.9 % | 15.7 % | 9.5 % |
The Boeing Company | 13.970,00 | - | 0.6 % | 0.3 % | 2.4 % |
The Coca Cola Company | 24.310,00 | - | 1.4 % | 14.0 % | 3.4 % |
The Goldman Sachs Group | 129.975,00 | - | 1.8 % | 25.9 % | 11.3 % |
The Home Depot Inc | 15.960,00 | - | 1.6 % | 3.2 % | 8.3 % |
The Travelers | 76.125,00 | - | 1.0 % | 2.3 % | 5.4 % |
The Walt Disney Co. | 13.110,00 | - | 0.2 % | 10.2 % | 4.0 % |
Thermo Fisher Scientific Inc | 32.880,00 | - | 2.7 % | 18.5 % | 1.1 % |
TRIP.COM | 9.650,00 | - | 0.5 % | 13.9 % | 16.6 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 30.740,00 | - | 4.5 % | 7.6 % | 9.7 % |
Urban Outfitters | 60.000,00 | - | 3.9 % | 5.1 % | 8.4 % |
Vale | 11.600,00 | - | 0.5 % | 16.2 % | 3.6 % |
Verisign | 66.750,00 | - | 0.6 % | 6.8 % | 5.3 % |
Verizon Communications | 17.490,00 | - | 1.8 % | 13.1 % | 1.5 % |
Visa | 27.940,00 | - | 1.6 % | 6.4 % | 3.0 % |
Vista Energy | 34.980,00 | - | 1.8 % | 42.8 % | 4.7 % |
Vodafone Group | 21.010,00 | - | 2.6 % | 4.1 % | 5.2 % |
Walmart | 9.975,00 | - | 1.8 % | 5.4 % | 3.9 % |
Wells Fargo & Co | 24.830,00 | - | 0.8 % | 13.8 % | 8.0 % |
Xerox | 4.750,00 | - | 3.8 % | 28.8 % | 2.8 % |
Yelp | 17.270,00 | - | 1.5 % | 25.1 % | 1.5 % |
Actualización general del panel: 17:30:48 | 2026-06-19
